Skip to main content

PGT-M conditions

This table shows all PGT-M conditions currently approved and awaiting consideration by the HFEA.

Please note that we are updating this database, and some approved conditions may not be displayed. If you are unsure if a condition has been approved or not, please contact pgtm@hfea.gov.uk.

Download full approved condition list.

Condition name Status OMIM number Documents
Retinitis Pigmentosa (RP3) (x-linked) approved 300029
Retinitis Pigmentosa (x-linked) approved 300455
Retinitis Pigmentosa 10 (RP10) approved 180105
Retinitis Pigmentosa 13 (RP13) approved 600059
Retinitis Pigmentosa 18 (RP18) approved 601414
Retinitis pigmentosa 2 (RP2) approved 312600
Retinitis Pigmentosa 27 (RP27) approved 613750
Retinitis Pigmentosa 31 (RP31) approved 609923
Retinitis Pigmentosa 33 (RP33) approved 610359
Retinitis Pigmentosa 42 (RP42) approved 612943
Retinitis Pigmentosa 79 (RP79) approved 617460
Retinitis Pigmentosa 83 (RP83) approved 618173
Retinitis Pigmentosa 9 (RP9) approved 180104
Retinitis Pigmentosa 91 (RP91) approved 153870
Retinitis Pigmentosa Type 11 (RP11) approved 600138
Retinitis Pigmentosa type 7 (RP7) approved 608133
Retinoblastoma (RB1) approved 180200
Rett Syndrome (RTT) and Neonatal Encephalopathy approved 312750, 300673
Rhabdomyosarcoma, embryonal 2 approved 180295
Rhesus disease/ Haemolytic Disease of the Newborn (HDN) approved