Skip to main content

PGT-M conditions

This table shows all PGT-M conditions currently approved and awaiting consideration by the HFEA.

Please note that we are updating this database, and some approved conditions may not be displayed. If you are unsure if a condition has been approved or not, please contact pgtm@hfea.gov.uk.

Download full approved condition list.

Condition name Status OMIM number Documents
Spinocerebellar ataxia 13 (SCA13) approved 605259
Spinocerebellar ataxia 15 (SCA15) approved 606658
Spinocerebellar ataxia 17 (SCA17) approved 607136
Spinocerebellar ataxia 19 (SCA19) approved 607346
Spinocerebellar ataxia 20 (SCA20) approved 608687
Spinocerebellar ataxia 23 (SCA23) approved 610245
Spinocerebellar ataxia 27 (SCA27) approved 609307
Spinocerebellar ataxia 28 (SCA28) approved 610246
Spinocerebellar ataxia 29 (SCA29) approved 117360
Spinocerebellar ataxia 31 (SCA31) approved 117210
Spinocerebellar ataxia 34 (SCA34) approved 133190
Spinocerebellar ataxia 35 (SCA35) approved 613908
Spinocerebellar ataxia 36 (SCA36) approved 614153
Spinocerebellar ataxia 37 (SCA37) approved 615945
Spinocerebellar ataxia 38 (SCA38) approved 615957
Spinocerebellar ataxia 42 (SCA42) approved 616795
Spinocerebellar ataxia 44 (SCA44) approved 617691
Spinocerebellar ataxia 47 (SCA47) approved 617931
Spinocerebellar ataxia 5 (SCA5) approved 600224
Spinocerebellar ataxia 8 (SCA8) approved 608768