Latest decisions on clinics
We give licences to carry out fertility treatment or human embryo research. The most recent decisions about clinics and embryo research projects are below including whether a licence has been renewed or if any regulatory action has been taken.
Each page on Choose a Fertility Clinic (CaFC) also has inspection reports, as well as other information such as patients’ ratings and success rates. You can find out more information about our committees and how we regulate.
Date | Items considered | Centres | Outcomes |
Licence Committee | |||
8 May | Executive update to renewal report for licensing decision | Guys Hospital | Approved – 3 year licence |
Executive update to renewal report for licencing decision | NewLife Fertility | Approved – 3 year licence | |
16 June | Focused interim inspection | Homerton Fertility Centre | Approved – licence continued |
Executive Licensing Panel | |||
13 May | Renewal inspection report | Care Fertility Bath | Approved – 4 year licence (and ITE certificate) |
Renewal inspection report | London Sperm Bank (LSB), London Bridge | Approved – 4 year licence (and ITE certificate) | |
Variation of PR and variation of SLC T52 without application | Bourn Hall Wickford | Approved – licence (and ITE certificate) varied | |
28 May | Renewal inspection report | Hull & East Riding Fertility | Approved – 4 year licence (and ITE certificate) |
Interim research inspection report | MRC Human Genetics Unit | Approved – licence continued | |
Interim inspection report and variation of SLC T52 without application | Harley Street Fertility Clinic | Approved – licence continued and varied | |
Interim inspection report and variation of SLC T52 without application | TFP Simply Fertility | Approved – licence continued and varied | |
Variation of PR | St Mary’s Hospital | Approved – licence varied | |
Variation of PR | University of Manchester | Approved – licence varied | |
Variation of PR | Maternal and Fetal Health Research Centre, St Mary’s | Approved – licence varied | |
11 June | Renewal inspection report | Ninewells Hospital | Approved – 4 year licence (and ITE certificate) |
Research interim inspection report | Centre for Reproductive Medicine, Coventry | Approved – licence continued | |
Research interim inspection report and variation of premises | Hartshorne and Genesis Group | Approved – licence continued and varied | |
Research interim inspection report | Mechanochemical Cell Biology | Approved – licence continued | |
Interim inspection report | Agora Clinic Brighton | Approved – licence continued | |
Interim inspection report and variation of SLC T52 without application | TFP Belfast Fertility | Approved – licence continued and varied | |
Variation of LH and variation of SLC T52 without application | Edinburgh Fertility Centre | Approved – licence varied | |
Variation of PR and variation of SLC T52 without application | Care Fertility Leeds | Approved – licence (and ITE certificate) varied | |
24 June | Initial inspection report | Semovo Sheffield | Minutes not yet approved |
Renewal inspection | Jessop Fertility | Minutes not yet approved | |
Interim inspection report and variation of SLC T52 without application | Gloucestershire Hospitals NHS Trust | Minutes not yet approved | |
Interim inspection report and variation of SLC T52 without application | Care Fertility Northampton | Minutes not yet approved | |
Variation of PR | TFP Simply Fertility | Minutes not yet approved | |
Variation of PR, LH, and SLC T52 without application | The James Cook University Hospital | Minutes not yet approved | |
Variation of PR and LH | Hull & East Riding Fertility | Minutes not yet approved |
Review date: 16 July 2027