Donor conception - patients and treatments
Patients and treatment cycles using donated eggs, embryos or sperm, 1992-2010
-
The number of patients is lower than the number of treatment cycles because a patient may have more than one cycle of treatment in any one year
-
Treatments recorded here as using donated embryos include treatments where both donated sperm and donated eggs are used
-
If embryos are donated by a couple, perhaps as their embryos approach the end of their storage period, both the egg provider and the sperm provider must be registered as donors. This may take place some time after the embryos were initially placed in storage
-
These figures include surrogacy arrangements where the commissioning couple has provided the sperm and, where applicable, the eggs
-
Clinics must check the number of families that have already been created before using a donor for treatment to create another family
-
Figures have slightly changed since our last publication due to improvements in the quality of our data
-
The table showing Treatment using donated eggs or embryos was extracted from the HFEA’s data warehouse containing Register data as at 04/01/2012. The table showing Treatment using donated sperm was extracted at 22/12/2011
| Treatment using donated eggs or embryos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Patients treated with donated eggs |
Treatment cycles with donated eggs |
Patients treated with donated embryos |
Treatments cycles with donated embryos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 389 | 460 | 78 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 557 | 682 | 116 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 808 | 1,003 | 179 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 929 | 1,114 | 169 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1,116 | 1,351 | 236 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1,232 | 1,480 | 244 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1,326 | 1,592 | 230 | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 1,559 | 1,872 | 223 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 1,716 | 2,067 | 216 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 1,673 | 1,944 | 258 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 1,623 | 1,900 | 243 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 1,545 | 1,800 | 209 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 1,655 | 1,915 | 203 | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 1,608 | 1,885 | 212 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 1,408 | 1,661 | 214 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 1,344 | 1,530 | 180 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 1,308 | 1,460 | 207 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 1,329 | 1,474 | 197 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 1,380 | 1,506 | 269 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment cycles using donor sperm | |||||
|
IVF with donor sperm |
DI | ||||
| Year | Patients treated |
Treatment cycles |
Patients treated |
Treatment cycles |
|
| 1992 | 1,208 | 1,494 | 7,425 | 26,070 | |
| 1993 | 1,573 | 2,002 | 7,412 | 24,236 | |
| 1994 | 1,578 | 1,956 | 7,113 | 21,485 | |
| 1995 | 1,520 | 1,907 | 6,198 | 18,007 | |
| 1996 | 1,392 | 1,778 | 5,545 | 14,922 | |
| 1997 | 1,254 | 1,525 | 5,000 | 13,308 | |
| 1998 | 1,052 | 1,296 | 4,519 | 11,577 | |
| 1999 | 978 | 1,210 | 4,132 | 10,183 | |
| 2000 | 891 | 1,093 | 3,484 | 8,328 | |
| 2001 | 841 | 1,030 | 3,143 | 7,601 | |
| 2002 | 812 | 1,024 | 3,114 | 7,325 | |
| 2003 | 815 | 992 | 3,074 | 7,322 | |
| 2004 | 803 | 998 | 2,909 | 6,892 | |
| 2005 | 816 | 992 | 2,614 | 5,877 | |
| 2006 | 600 | 724 | 2,052 | 4,246 | |
| 2007 | 627 | 798 | 1,762 | 3,871 | |
| 2008 | 650 | 767 | 1,895 | 3,933 | |
| 2009 | 803 | 965 | 1,920 | 3,850 | |
| 2010 |
975 |
1,200 | 1,985 | 3,878 | |
Note: IVF includes both fresh and frozen cycles and consists of those treatments where patients were using their own eggs and donor sperm.
Further information
Page last updated: 27 January 2012

