Donor conception - treatments

Treatments and patients using donated eggs or donated embryos 1992-2008

  • In an egg share treatment cycle, the eggs can be shared with a maximum of two recipients.
  • With egg share, the donor’s own treatment will be recorded as an ‘own eggs’ treatment cycle.
  • Treatments recorded here as using donated embryos include treatments where both donated sperm and donated eggs are used.
  • If embryos donated by a couple, perhaps as embryos approach the end of their storage period, both the egg provider and the sperm provider must be registered as donors.This may take place some time after the embryos were initially placed in storage.
  • In this situation, donor screening must still take place, no matter how much time has passed since the embryos were created.
  • These figures will include surrogacy arrangements where the commissioning couple have provided the sperm and eggs themselves. Full donor screening and registration must be carried out.
  • Clinics must check the number of families that have already been created before using a donor for treatment to create another family. 

 

 

 

Treatment cycles using donated eggs or embryos
Year Patients treated
with donated
eggs
Treatments with
donated eggs
Patients treated
with donated
embryos
Treatments with
donated
embryos
1992 394 461 78 91
1993 561 682 118 149
1994 810 1,004 183 226
1995 942 1,115 171 199
1996 1126 1,351 238 282
1997 1239 1,481 246 317
1998 1332 1,595 238 289
1999 1590 1,877 227 288
2000 1755 2,072 219 266
2001 1707 1,945 262 321
2002 1665 1,899 245 282
2003 1567 1,801 212 250
2004 1676 1,916 201 241
2005 1635 1,888 218 258
2006 1421 1,660 215 256
2007 1351 1,530 183 220
2008 1306 1,444 204 245

 

Treatments using donated sperm

Number of patients treated and treatment cycles carried out using donated sperm, 1992-2007

  • Both IVF with donor sperm and donor insemination (DI) treatments are shown here.
  • The number of IVF cycles using intra-cytoplasmic sperm injection (ICSI) is included here for comparison.
  • The major development of ICSI means that as long as some sperm can be obtained (even in very low numbers), fertilisation is possible. Previously, donor sperm would have been used instead.
  • A small number of ICSI cycles using donated sperm are not included. 
  • Clinics must check the number of families that have already been created before using a donor for treatment to create another family.

 

 

Treatment cycles using donor sperm

IVF with donor sperm

DI
Year cycles patients cycles patients
1992 1,512 1,237 26,075 7,642 
1993 2,006 1,590 24,231 7,634
1994 1,957 1,592 21,486 7,259 
1995 1,911 1,535 18,007 6,298 
1996 1,784 1,396 14,920 5,590 
1997 1,525 1,259 13,305 5,106
1998 1,296 1,056 11,579 4,496 
1999 1,213 998 10,190 4,224
2000 1,093 898 8,350 3,566
2001 1,030 842  7,607 3,178
2002 1,024  815  7,324 3,142
2003 993 820  7,328 3,112
2004 994 805  6,893 2,953
2005 992 825  5,875 2,631
2006 723  601  4,250 2,113
2007 801 634 3,872

1,775

2008 764 651 3,938 1,916

Note: IVF includes both fresh and frozen cycles and consists of those treatments where patients were using their own eggs and donor sperm. 

 

 

Treatment cycles using donor sperm as percentage
of all IVF/DI treatments (ICSI for comparison)
Donor sperm treatments
(% of all IVF and DI using
own or donor gametes)
 
ICSI treatments
(% of all IVF and DI using
own or donor gametes)
 
All treatments, own or
donor gametes
1992 27,587 62% 128 0% 44,408
1993 26,237 57% 578 1% 46,095
1994 23,443 51% 1,283 3% 46,349
1995 19,918 42% 3,821 8% 47,332
1996 16,704 35% 6,173 13% 48,376
1997 14,830 31% 8,915 19% 47,315
1998 12,875 27% 11,899 25% 47,101
1999 11,403 25% 12,088 27% 45,055
2000 9,443 22% 12,791 29% 43,864
2001 8,637 20% 13,894 32% 43,915
2002 8,348 19% 14,963 33% 44,832
2003 8,321 19% 15,538 35% 44,894
2004 7,887 17% 16,771 36% 47,046
2005 6,867 14% 18,069 38% 47,820
2006 4,973  10% 20,999 43% 48,736
2007 4,673 9% 22,550 45% 50,722
2008 4,702 9% 23,122 42% 54,620

 

Further information

Page last updated: 23 July 2010