Donor conception - treatments
Treatments and patients using donated eggs or donated embryos 1992-2007
- In an egg share treatment cycle, the eggs can be shared with a maximum of two recipients.
- With egg share, the donor’s own treatment will be recorded as an ‘own eggs’ treatment cycle.
- Treatments recorded here as using donated embryos include treatments where both donated sperm and donated eggs are used.
- If embryos donated by a couple, perhaps as embryos approach the end of their storage period, both the egg provider and the sperm provider must be registered as donors.This may take place some time after the embryos were initially placed in storage.
- In this situation, donor screening must still take place, no matter how much time has passed since the embryos were created.
- These figures will include surrogacy arrangements where the commissioning couple have provided the sperm and eggs themselves. Full donor screening and registration must be carried out.
- Clinics must check the number of families that have already been created before using a donor for treatment to create another family.

| Treatment cycles using donated eggs or embryos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Patients treated with donated eggs |
Treatments with donated eggs |
Patients treated with donated embryos |
Treatments with donated embryos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 405 | 449 | 79 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 584 | 660 | 124 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 860 | 999 | 195 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1024 | 1,115 | 177 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1220 | 1,348 | 249 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1335 | 1,482 | 267 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 1482 | 1,605 | 261 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 1716 | 1,877 | 246 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 1904 | 2,069 | 230 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 1833 | 1,944 | 282 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 1780 | 1,895 | 258 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 1689 | 1,798 | 221 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 1794 | 1,915 | 208 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 1768 | 1,890 | 233 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 1537 | 1,655 | 227 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 1416 | 1,514 | 200 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatments using donated sperm
Number of patients treated and treatment cycles carried out using donated sperm, 1992-2007
-
Both IVF with donor sperm and donor insemination (DI) treatments are shown here.
-
The number of IVF cycles using intra-cytoplasmic sperm injection (ICSI) is included here for comparison.
-
The major development of ICSI means that as long as some sperm can be obtained (even in very low numbers), fertilisation is possible. Previously, donor sperm would have been used instead.
-
A small number of ICSI cycles using donated sperm are not included.
-
Clinics must check the number of families that have already been created before using a donor for treatment to create another family.
| Treatment cycles using donor sperm | |||||
|
IVF with donor sperm |
DI | ||||
| Year | cycles | patients | cycles | patients | |
| 1992 | 1,511 | 1,227 | 26,078 | 8,809 | |
| 1993 | 2,007 | 1,579 | 24,233 | 8,745 | |
| 1994 | 1,955 | 1,571 | 21,486 | 8,261 | |
| 1995 | 1,909 | 1,521 | 18,007 | 7,122 | |
| 1996 | 1,776 | 1,375 | 14,920 | 6,308 | |
| 1997 | 1,500 | 1,216 | 13,305 | 5,755 | |
| 1998 | 1,253 | 1,000 | 11,579 | 5,114 | |
| 1999 | 1,177 | 950 | 10,197 | 4,751 | |
| 2000 | 1,060 | 853 | 8,352 | 3,963 | |
| 2001 | 959 | 766 | 7,588 | 3,571 | |
| 2002 | 981 | 765 | 7,319 | 3,532 | |
| 2003 | 946 | 773 | 7,324 | 3,514 | |
| 2004 | 939 | 743 | 6,892 | 3,356 | |
| 2005 | 918 | 747 | 5,874 | 2,969 | |
| 2006 | 616 | 494 | 4,249 | 2,322 | |
| 2007 | 711 | 541 | 3,878 | 2,010 | |
| Treatment cycles using donor sperm as percentage of all IVF/DI treatments (ICSI for comparison) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donor sperm treatments (% of all IVF and DI using own or donor gametes) |
ICSI treatments (% of all IVF and DI using own or donor gametes) |
All treatments, own or donor gametes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 27,589 | 62% | 128 | 0 | 44,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 26,240 | 57% | 578 | 1 | 46,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 23,441 | 51% | 1,283 | 3 | 46,351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 19,916 | 42% | 3,821 | 8 | 47,331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 16,696 | 35% | 6,173 | 13 | 48,379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 14,805 | 31% | 8,916 | 19 | 47,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 12,832 | 27% | 11,901 | 25 | 47,044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 11,374 | 25% | 12,089 | 27 | 45,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 9,412 | 21% | 12,787 | 29 | 43,851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 8,547 | 19% | 13,893 | 32 | 43,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 8,300 | 19% | 14,962 | 33 | 44,828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 8,270 | 18% | 15,538 | 35 | 44,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 7,831 | 17% | 16,763 | 36 | 47,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 6,792 | 14% | 18,051 | 38 | 47,821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 4,865 | 10% | 20,907 | 43 | 48,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 4,589 | 9% | 22,531 | 45 | 50,560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further information
Page last updated: 24 July 2009

