F-2013-00094 - Statistics for single women having DI treatment

Summary of request

The Authority was asked for the number of single women undergoing DI treatment and the number of conceptions and live births resulting from those treatments.

HFEA response

Please find the requested information in the table below.

Year Cycles  Patients  Pregnancies  Live births 
2010 806 422 81  66 
2009 697 385  62  50 
2008 745 385  65  55 
2007 693 329  58  51 
2006 736 367 73 59
2005 975 450 86 73
2004 1172 460 78 67
2003 1292 515 105 85
2002 1133 475 94 69
2001 1290 529 136 103
2000 1285  529 117  92 

Page last updated: 12 September 2013